Maliban Biscuits – ABBK Partnership
301/8 - 154/7Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 22, 2024 | 10:16 am | MCA Super Premier League | 2024 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Maliban Biscuits – A | 301 | 8 | 50.0 | Win |
| BBK Partnership | 154 | 7 | 31.0 | Loss |
Maliban Biscuits – A
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Hiran Jayasundara | 60 | 82 | 6 | 1 | 73.17 | 111 |
| Tharindu Siriwardane | 14 | 28 | 1 | 0 | 50.00 | 44 |
| Sangeeth Cooray | 25 | 41 | 0 | 0 | 60.98 | 47 |
| Dushan Vimukthi | 55 | 66 | 2 | 1 | 83.33 | 105 |
| Milinda Siriwardane | 31 | 18 | 4 | 1 | 172.22 | 23 |
| Avishka Tharindu | 12 | 14 | 1 | 0 | 85.71 | 15 |
| Dhananjaya Lakshan | 25 | 21 | 1 | 1 | 119.05 | 25 |
| Ranesh Silva | 28 | 17 | 1 | 2 | 164.71 | 21 |
| Sanoj Darshika | 17 | 7 | 2 | 1 | 242.86 | 11 |
| Chathura Peiris | 14 | 6 | 0 | 2 | 233.33 | 6 |
| Extras | 20 | |||||
| Total | 301 | 300 | 18 | 9 | 1285.36 | 408 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Dhananjaya Lakshan | 6 | 0 | 17 | 2 | 28 | 0 | 0 | 3 | 1 | 2.83 |
| Dushan Vimukthi | 9 | 1 | 36 | 3 | 31 | 2 | 0 | 0 | 0 | 4.00 |
| Heshan Madushanka | 7 | 0 | 43 | 1 | 18 | 4 | 1 | 1 | 0 | 6.14 |
| Chathura Peiris | 7 | 0 | 44 | 0 | 22 | 2 | 3 | 2 | 0 | 6.29 |
| Sanoj Darshika | 2 | 0 | 14 | 0 | 4 | 2 | 0 | 0 | 0 | 7.00 |
| Total | 31 | 1 | 154 | 6 | 103 | 10 | 4 | 6 | 1 | 26.26 |
BBK Partnership
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Kamalarasan Iyalarasan | 8 | 18 | 0 | 0 | 44.44 | 22 |
| Sritharan Sarangan | 1 | 6 | 0 | 0 | 16.67 | 9 |
| Sheran Fonseka | 22 | 40 | 2 | 0 | 55.00 | 47 |
| Ravindu De Silva | 85 | 70 | 6 | 4 | 121.43 | 137 |
| Mahith Perera | 17 | 30 | 1 | 0 | 56.67 | 44 |
| Vijayakanth Viyaskanth | 6 | 10 | 0 | 0 | 60.00 | 9 |
| Edward Nathan Dilaxshan | 3 | 8 | 0 | 0 | 0.00 | 1 |
| Murvin Abinash | 0 | 2 | 0 | 0 | 0.00 | 1 |
| Yasiru Rodrigo | 4 | 3 | 1 | 0 | 133.33 | 23 |
| Extras | 8 | |||||
| Total | 154 | 187 | 10 | 4 | 487.54 | 293 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Yasiru Rodrigo | 10 | 1 | 68 | 1 | 26 | 5 | 2 | 3 | 0 | 6.80 |
| Kamalarasan Iyalarasan | 5 | 0 | 37 | 0 | 15 | 1 | 3 | 2 | 0 | 7.40 |
| Krishnashriram Shyamsundar | 10 | 0 | 60 | 1 | 26 | 5 | 0 | 2 | 0 | 6.00 |
| Murvin Abinash | 10 | 0 | 52 | 2 | 29 | 1 | 2 | 3 | 0 | 5.20 |
| Vijayakanth Viyaskanth | 10 | 0 | 35 | 3 | 33 | 2 | 0 | 0 | 0 | 3.50 |
| Anton Selvathas Saraan | 5 | 0 | 43 | 1 | 12 | 4 | 2 | 1 | 0 | 8.60 |
| Total | 50 | 1 | 295 | 8 | 141 | 18 | 9 | 11 | 0 | 37.5 |
Officials
| Umpire | Scorer | Referee | Live Streamer |
|---|---|---|---|
| Nilan De Silva Rhssk Perera | Chinthaka Munasinghe Priyan De Silva | Nalliah Devarajan | Dharshana Samarawickrama |
