Maliban Biscuits – ABBK Partnership
227 - 129Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 17, 2025 | 9:45 am | MCA Super Premier League | 2025 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Maliban Biscuits – A | 227 | 10 | 44.4 | Win |
| BBK Partnership | 129 | 10 | 36.5 | Loss |
Maliban Biscuits – A
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Hiran Jayasundara | 78 | 103 | 7 | 1 | 75.73 | 123 |
| Sangeeth Cooray | 57 | 90 | 3 | 0 | 63.33 | 139 |
| Dushan Hemantha | 1 | 3 | 0 | 0 | 33.33 | 7 |
| Ranesh Silva | 0 | 1 | 0 | 0 | 0.00 | 1 |
| Dushan Vimukthi | 4 | 13 | 0 | 0 | 0.00 | 1 |
| Dhananjaya Lakshan | 38 | 26 | 5 | 0 | 146.15 | 40 |
| Sahan Arachchige | 18 | 12 | 2 | 1 | 150.00 | 17 |
| Milinda Siriwardane | 1 | 2 | 0 | 0 | 50.00 | 2 |
| Sanoj Darshika | 13 | 11 | 0 | 1 | 118.18 | 18 |
| Milan Rathnayake | 3 | 4 | 0 | 0 | 75.00 | 5 |
| Wanuja Sahan Kumara | 3 | 4 | 0 | 0 | 75.00 | 5 |
| Extras | 11 | |||||
| Total | 227 | 269 | 17 | 3 | 786.72 | 358 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Dhananjaya Lakshan | 2 | 0 | 23 | 0 | 4 | 4 | 0 | 1 | 0 | 11.50 |
| Milan Rathnayake | 4 | 0 | 21 | 2 | 14 | 3 | 0 | 1 | 1 | 5.25 |
| Wanuja Sahan Kumara | 8.5 | 1 | 22 | 3 | 42 | 1 | 1 | 0 | 0 | 2.49 |
| Dushan Vimukthi | 3 | 0 | 8 | 0 | 11 | 0 | 0 | 1 | 0 | 2.67 |
| Sahan Arachchige | 8 | 1 | 26 | 2 | 31 | 1 | 1 | 0 | 0 | 3.25 |
| Dushan Hemantha | 10 | 1 | 25 | 2 | 39 | 1 | 0 | 1 | 0 | 2.50 |
| Sanoj Darshika | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 |
| Total | 36.5 | 3 | 129 | 9 | 143 | 10 | 2 | 4 | 1 | 31.66 |
BBK Partnership
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Niroshan Dickwella | 5 | 6 | 0 | 0 | 83.33 | 22 |
| Sritharan Sarangan | 26 | 29 | 4 | 0 | 89.66 | 71 |
| Sarujan Samuganathan | 0 | 3 | 0 | 0 | 0.00 | 2 |
| Nipun Karunanayake | 35 | 52 | 6 | 0 | 67.31 | 57 |
| Santhush Gunathilaka | 30 | 56 | 0 | 0 | 53.57 | 116 |
| Vishwanathan Dhiwakaran | 4 | 9 | 0 | 0 | 44.44 | 10 |
| Vijayakanth Viyaskanth | 6 | 17 | 0 | 0 | 35.29 | 15 |
| Edward Nathan Dilaxshan | 1 | 7 | 0 | 0 | 14.29 | 6 |
| Krishnashriram Shyamsundar | 16 | 37 | 0 | 2 | 43.24 | 33 |
| Theesan Vithushan | 1 | 5 | 0 | 0 | 20.00 | 2 |
| Tony Greig | 0 | 1 | 0 | 0 | 0.00 | 1 |
| Extras | 5 | |||||
| Total | 129 | 222 | 10 | 2 | 451.13 | 335 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Santhush Gunathilaka | 4 | 0 | 27 | 0 | 14 | 3 | 0 | 2 | 1 | 6.75 |
| Tony Greig | 8 | 0 | 53 | 6 | 21 | 5 | 1 | 3 | 0 | 6.62 |
| Edward Nathan Dilaxshan | 6 | 0 | 28 | 0 | 15 | 2 | 0 | 0 | 0 | 4.67 |
| Theesan Vithushan | 8 | 1 | 28 | 0 | 30 | 0 | 1 | 1 | 0 | 3.50 |
| Vijayakanth Viyaskanth | 8.4 | 0 | 50 | 1 | 22 | 4 | 1 | 0 | 0 | 5.77 |
| Krishnashriram Shyamsundar | 10 | 0 | 39 | 3 | 32 | 3 | 0 | 1 | 0 | 3.90 |
| Total | 44.4 | 1 | 225 | 10 | 134 | 17 | 3 | 7 | 1 | 31.21 |
Officials
| Live Streamer | Umpire | Scorer | Referee |
|---|---|---|---|
| Dharshana Samarawickrama | Pradeep Udawaththa Shukri A Wahid | Dimuthu Asanka Priyan De Silva | Tyron Wijewardene |
