![]() ![]() 214 - 205Full Time |
Jaffna Stallions Cricket Academy won by 9 runs
Details
Date | Time | League | Season |
---|---|---|---|
April 12, 2023 | 9:51 am | Colombo DCA Div III Tournament | 2023 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Jaffna Stallions Cricket Academy | 214 | 10 | 50.0 | Win |
Uni Moratuwa C C | 205 | 10 | 49.0 | Loss |
Jaffna Stallions Cricket Academy
Batting | R | B | 4s | 6s | SR | Min |
---|---|---|---|---|---|---|
Ganapathi Dinesh | 13 | 10 | 1 | 1 | 130.00 | 13 |
Kamalarasan Iyalarasan | 30 | 43 | 4 | 0 | 69.77 | 55 |
Kathirgamanathan Bhanujan | 15 | 25 | 3 | 0 | 60.00 | 27 |
P Brinthapan | 1 | 2 | 0 | 0 | 50.00 | 8 |
Krishnashriram Shyamsundar | 19 | 40 | 0 | 1 | 47.50 | 34 |
Thanapalasingam Umesh | 1 | 2 | 0 | 0 | 50.00 | 3 |
Murvin Abinash | 61 | 65 | 5 | 3 | 93.85 | 102 |
Rajiv Nirmalasingham | 28 | 33 | 3 | 0 | 84.85 | 35 |
Chandramohan Thevaprashanth | 15 | 57 | 1 | 0 | 26.32 | 85 |
Saraan Selvathash | 6 | 10 | 0 | 0 | 60.00 | 14 |
Mahendran Kavilan | 7 | 13 | 0 | 0 | 53.85 | 17 |
Extras | 18 | |||||
Total | 214 | 300 | 17 | 5 | 726.14 | 393 |
Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
P Brinthapan | 4 | 0 | 24 | 1 | 16 | 3 | 0 | 5 | 0 | 6.00 |
Krishnashriram Shyamsundar | 10 | 0 | 28 | 4 | 48 | 1 | 1 | 3 | 0 | 2.80 |
Thanapalasingam Umesh | 10 | 1 | 36 | 2 | 38 | 3 | 0 | 2 | 0 | 3.60 |
Murvin Abinash | 7 | 0 | 33 | 1 | 27 | 4 | 0 | 3 | 0 | 4.71 |
Rajiv Nirmalasingham | 8 | 0 | 41 | 2 | 23 | 2 | 0 | 2 | 1 | 5.12 |
Saraan Selvathash | 10 | 1 | 31 | 0 | 39 | 2 | 0 | 1 | 0 | 3.10 |
Total | 49 | 2 | 193 | 10 | 191 | 15 | 1 | 16 | 1 | 25.33 |
Uni Moratuwa C C
Batting | R | B | 4s | 6s | SR | Min |
---|---|---|---|---|---|---|
Priyan Pituwelgoda | 6 | 19 | 1 | 0 | 31.58 | 33 |
Dhananjaya Daluwaththa | 29 | 70 | 4 | 0 | 41.43 | 107 |
Chathuka Randeniya | 18 | 37 | 2 | 0 | 48.65 | 47 |
Gavin Botheju | 4 | 10 | 0 | 0 | 40.00 | 8 |
Prabodh Wanigasinghe | 57 | 59 | 6 | 1 | 96.61 | 93 |
Kushen Gunarathne | 2 | 3 | 0 | 0 | 66.67 | 7 |
Manindu Dinusha | 23 | 46 | 1 | 0 | 50.00 | 50 |
Thilina Abeysinghe | 2 | 10 | 0 | 0 | 20.00 | 11 |
Kasun Bandara | 7 | 13 | 0 | 0 | 53.85 | 37 |
Isuru Kavishan | 16 | 23 | 1 | 0 | 69.57 | 22 |
Darshana Madushanka | 6 | 5 | 0 | 0 | 120.00 | 8 |
Extras | 35 | |||||
Total | 205 | 295 | 15 | 1 | 638.36 | 423 |
Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Gavin Botheju | 6 | 0 | 43 | 1 | 17 | 4 | 2 | 1 | 0 | 7.17 |
Kushen Gunarathne | 6 | 1 | 16 | 1 | 26 | 0 | 1 | 0 | 0 | 2.67 |
Manindu Dinusha | 9 | 0 | 40 | 4 | 39 | 4 | 1 | 7 | 0 | 4.44 |
Kasun Bandara | 10 | 0 | 24 | 0 | 42 | 1 | 0 | 2 | 0 | 2.40 |
Isuru Kavishan | 10 | 2 | 25 | 1 | 41 | 1 | 0 | 0 | 0 | 2.50 |
Darshana Madushanka | 9 | 0 | 62 | 2 | 26 | 7 | 1 | 4 | 0 | 6.89 |
Total | 50 | 3 | 210 | 9 | 191 | 17 | 5 | 14 | 0 | 26.07 |
Officials
Umpire | Scorer |
---|---|
Prasad Amarasinghe | S Ravindran |