Jaffna Stallions Cricket AcademyPremiers Cricket Club
212/9 - 169Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 10, 2025 | 10:02 am | Colombo DCA Div III Tournament | 2025 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Jaffna Stallions Cricket Academy | 212 | 9 | 50.0 | Win |
| Premiers Cricket Club | 169 | 10 | 34.1 | Loss |
Jaffna Stallions Cricket Academy
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Robinson Shiyanthson | 0 | 1 | 0 | 0 | 0.00 | 2 |
| Edward Nathan Dilaxshan | 10 | 13 | 2 | 0 | 76.92 | 37 |
| P Navinthan | 7 | 19 | 1 | 0 | 36.84 | 25 |
| Kathirgamanathan Bhanujan | 0 | 1 | 0 | 0 | 0.00 | 1 |
| Vishwanathan Dhivakaran | 138 | 149 | 17 | 3 | 92.62 | 192 |
| Anton Jerun | 4 | 30 | 0 | 0 | 13.33 | 57 |
| Ranjithkumar Newton | 10 | 17 | 1 | 0 | 58.82 | 18 |
| Selvanathan Sujikaran | 4 | 5 | 1 | 0 | 80.00 | 6 |
| Gnanasekaram Janujan | 3 | 21 | 0 | 0 | 14.29 | 19 |
| Soundararajan Aagas | 10 | 22 | 2 | 0 | 45.45 | 34 |
| Nicholas Dilaxon | 3 | 23 | 0 | 0 | 13.04 | 48 |
| Extras | 23 | |||||
| Total | 212 | 301 | 24 | 3 | 431.31 | 439 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranjithkumar Newton | 9.1 | 1 | 25 | 5 | 44 | 3 | 0 | 4 | 0 | 2.73 |
| Soundararajan Aagas | 3 | 0 | 23 | 0 | 10 | 5 | 0 | 0 | 0 | 7.67 |
| Edward Nathan Dilaxshan | 5 | 0 | 19 | 0 | 21 | 3 | 0 | 0 | 0 | 3.80 |
| Nicholas Dilaxon | 2 | 0 | 22 | 0 | 6 | 2 | 2 | 0 | 0 | 11.00 |
| Anton Jerun | 3 | 0 | 14 | 0 | 11 | 2 | 0 | 1 | 0 | 4.67 |
| P Navinthan | 9 | 1 | 51 | 3 | 32 | 3 | 3 | 0 | 1 | 5.67 |
| Selvanathan Sujikaran | 3 | 0 | 15 | 1 | 13 | 1 | 1 | 2 | 0 | 5.00 |
| Total | 34.1 | 2 | 169 | 9 | 137 | 19 | 6 | 7 | 1 | 40.54 |
Premiers Cricket Club
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Anuga Thisen | 8 | 12 | 2 | 0 | 66.67 | 16 |
| Sumith Bandara | 7 | 20 | 1 | 0 | 35.00 | 36 |
| Rushan Perera | 48 | 55 | 6 | 1 | 87.27 | 103 |
| Salina Santhula | 58 | 53 | 6 | 4 | 109.43 | 65 |
| Gaveesha Baddegama | 1 | 6 | 0 | 0 | 16.67 | 10 |
| Mahith Panagoda | 32 | 33 | 4 | 1 | 96.97 | 47 |
| Samudaya Jayalath | 0 | 3 | 0 | 0 | 0.00 | 2 |
| Sehandu Samaraweera | 3 | 16 | 0 | 0 | 18.75 | 21 |
| Senanka Hettihewa | 2 | 4 | 0 | 0 | 50.00 | 5 |
| Kulith Rahul | 2 | 3 | 0 | 0 | 66.67 | 13 |
| Januga Perera | 0 | 1 | 0 | 0 | 0.00 | 2 |
| Extras | 8 | |||||
| Total | 169 | 206 | 19 | 6 | 547.43 | 320 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Kulith Rahul | 10 | 0 | 60 | 2 | 41 | 8 | 1 | 8 | 1 | 6.00 |
| Samudaya Jayalath | 10 | 1 | 46 | 2 | 41 | 7 | 0 | 6 | 0 | 4.60 |
| Mahith Panagoda | 2 | 0 | 7 | 0 | 9 | 1 | 0 | 1 | 0 | 3.50 |
| Sehandu Samaraweera | 4 | 0 | 11 | 0 | 18 | 1 | 0 | 1 | 0 | 2.75 |
| Sumith Bandara | 10 | 1 | 26 | 2 | 41 | 2 | 0 | 0 | 0 | 2.60 |
| Salina Santhula | 10 | 1 | 36 | 2 | 39 | 3 | 1 | 0 | 0 | 3.60 |
| Januga Perera | 4 | 1 | 25 | 0 | 15 | 3 | 1 | 1 | 0 | 6.25 |
| Total | 50 | 4 | 211 | 8 | 204 | 25 | 3 | 17 | 1 | 29.3 |
Officials
| Umpire | Scorer |
|---|---|
| Dinesh Chandimal Milindu Fernando | Janaka Silva |
