Jaffna Stallions Cricket AcademyMuthuwella P S C
300/5 - 63Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 5, 2025 | 9:55 am | Colombo DCA Div III Tournament | 2025 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Jaffna Stallions Cricket Academy | 300 | 5 | 50.0 | Win |
| Muthuwella P S C | 63 | 10 | 14.1 | Loss |
Jaffna Stallions Cricket Academy
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Robinson Shiyanthson | 81 | 131 | 11 | 0 | 61.83 | 154 |
| Edward Nathan Dilaxshan | 38 | 30 | 3 | 3 | 126.67 | 58 |
| Jeni Flemin | 50 | 60 | 6 | 0 | 83.33 | 85 |
| Kathirgamanathan Bhanujan | 11 | 13 | 1 | 0 | 84.62 | 18 |
| Vishwanathan Dhivakaran | 49 | 28 | 4 | 3 | 175.00 | 51 |
| Anton Jerun | 3 | 6 | 0 | 0 | 50.00 | 5 |
| Ranjithkumar Newton | 48 | 32 | 5 | 3 | 150.00 | 38 |
| Extras | 20 | |||||
| Total | 300 | 300 | 30 | 9 | 731.45 | 409 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranjithkumar Newton | 7.1 | 2 | 30 | 7 | 33 | 6 | 0 | 1 | 0 | 4.19 |
| Alfar | 2 | 0 | 12 | 0 | 8 | 1 | 0 | 3 | 0 | 6.00 |
| Soundararajan Aagas | 4 | 0 | 17 | 2 | 17 | 3 | 0 | 1 | 0 | 4.25 |
| Selvanathan Sujikaran | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Total | 14.1 | 2 | 61 | 9 | 62 | 10 | 0 | 5 | 0 | 16.44 |
Muthuwella P S C
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Mohemd Nazeer | 21 | 29 | 4 | 0 | 72.41 | 31 |
| Umar Ifthihar | 3 | 8 | 0 | 0 | 37.50 | 25 |
| Asheem Luthfee | 0 | 1 | 0 | 0 | 0.00 | 2 |
| Abdullah Shafeek | 1 | 6 | 0 | 0 | 16.67 | 12 |
| Cholitha De Silva | 0 | 2 | 0 | 0 | 0.00 | 1 |
| Fazil marija | 0 | 2 | 0 | 0 | 0.00 | 3 |
| Lithika Damsith | 4 | 10 | 1 | 0 | 40.00 | 19 |
| MNM Yousuf | 2 | 7 | 0 | 0 | 28.57 | 8 |
| Ahmed Razlan | 0 | 1 | 0 | 0 | 0.00 | 12 |
| Mathew Romesh | 22 | 16 | 5 | 0 | 137.50 | 15 |
| Lasantha Sanjeewa | 1 | 3 | 0 | 0 | 33.33 | 7 |
| Extras | 9 | |||||
| Total | 63 | 85 | 10 | 0 | 365.98 | 135 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| MNM Yousuf | 10 | 1 | 48 | 1 | 36 | 4 | 2 | 1 | 0 | 4.80 |
| Lasantha Sanjeewa | 10 | 0 | 46 | 0 | 35 | 7 | 0 | 0 | 0 | 4.60 |
| Ahmed Razlan | 8 | 0 | 62 | 0 | 23 | 7 | 2 | 4 | 0 | 7.75 |
| Lithika Damsith | 4 | 0 | 28 | 0 | 13 | 3 | 1 | 2 | 0 | 7.00 |
| Asheem Luthfee | 4 | 0 | 37 | 1 | 12 | 3 | 2 | 3 | 0 | 9.25 |
| Mathew Romesh | 10 | 1 | 43 | 0 | 34 | 3 | 1 | 1 | 0 | 4.30 |
| Mohemd Nazeer | 4 | 0 | 32 | 3 | 9 | 3 | 1 | 3 | 0 | 8.00 |
| Total | 50 | 2 | 296 | 5 | 162 | 30 | 9 | 14 | 0 | 45.7 |
Officials
| Umpire | Scorer |
|---|---|
| Ferin Silva Pawani Amanda | Saman Peiris |
