Jaffna Stallions Cricket AcademyKandy Tuskers
185/8 - 131Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 1, 2020 | 8:00 pm | Lanka Premier League | 2020 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Jaffna Stallions Cricket Academy | 185 | 8 | 20.0 | Win |
| Kandy Tuskers | 131 | 10 | 17.1 | Loss |
Jaffna Stallions Cricket Academy
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Avishka Fernando | 3 | 5 | 0 | 0 | 60.00 | 22 |
| Minod Bhanuka | 15 | 23 | 2 | 0 | 65.22 | 33 |
| Dhananjaya De Silva | 61 | 38 | 5 | 3 | 160.53 | 70 |
| Tom Moores | 4 | 6 | 0 | 0 | 66.67 | 8 |
| Shoaib Malik | 9 | 7 | 1 | 0 | 128.57 | 10 |
| Thisara Perera | 68 | 28 | 5 | 5 | 242.86 | 36 |
| Wanindu Hasaranga | 5 | 4 | 1 | 0 | 125.00 | 7 |
| Chathuranga De Silva | 5 | 5 | 1 | 0 | 100.00 | 13 |
| Usman Shinwari | 6 | 6 | 1 | 0 | 100.00 | 13 |
| Suranga Lakmal | 0 | 0 | 0 | 0 | 0 | 6 |
| Extras | 9 | |||||
| Total | 185 | 122 | 16 | 8 | 1048.85 | 218 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Usman Shinwari | 3 | 0 | 17 | 3 | 10 | 1 | 1 | 0 | 0 | 5.67 |
| Suranga Lakmal | 3 | 0 | 27 | 2 | 9 | 2 | 2 | 0 | 0 | 9.00 |
| Chathuranga De Silva | 2 | 0 | 30 | 0 | 3 | 2 | 3 | 0 | 0 | 15.00 |
| Duanne Oliver | 3 | 0 | 30 | 1 | 6 | 6 | 0 | 0 | 0 | 10.00 |
| Thisara Perera | 2.1 | 0 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 15.00 |
| Wanindu Hasaranga | 4 | 0 | 17 | 2 | 13 | 0 | 1 | 0 | 0 | 4.25 |
| Total | 17.1 | 0 | 130 | 10 | 45 | 11 | 7 | 0 | 0 | 58.92 |
Kandy Tuskers
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Rahmanulla Gurbaz | 6 | 5 | 0 | 1 | 120.00 | 8 |
| Kusal Perera | 4 | 4 | 0 | 0 | 100.00 | 13 |
| Kusal Mendis | 20 | 9 | 1 | 2 | 222.22 | 17 |
| Brendon Taylor | 46 | 32 | 4 | 3 | 143.75 | 39 |
| Kamindu Mendis | 9 | 10 | 1 | 0 | 90.00 | 14 |
| Asela Gunarathne | 31 | 24 | 4 | 0 | 129.17 | 44 |
| Seekkuge Prasanna | 1 | 3 | 0 | 0 | 33.33 | 5 |
| Dilruwan Perera | 9 | 8 | 0 | 1 | 112.50 | 11 |
| Naveen Ul Haq | 4 | 3 | 1 | 0 | 133.33 | 2 |
| Nuwan Pradeep | 0 | 4 | 0 | 0 | 0.00 | 2 |
| Munaf Patel | 0 | 1 | 0 | 0 | 0.00 | 3 |
| Extras | 1 | |||||
| Total | 131 | 103 | 11 | 7 | 1084.3 | 158 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Munaf Patel | 3 | 0 | 14 | 0 | 11 | 1 | 0 | 1 | 1 | 4.67 |
| Dilruwan Perera | 3 | 0 | 30 | 0 | 7 | 3 | 2 | 0 | 0 | 10.00 |
| Asela Gunarathne | 3 | 0 | 20 | 2 | 4 | 0 | 1 | 0 | 0 | 6.67 |
| Naveen Ul Haq | 4 | 0 | 44 | 3 | 10 | 5 | 2 | 1 | 1 | 11.00 |
| Seekkuge Prasanna | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 9.00 |
| Kamindu Mendis | 2 | 0 | 23 | 0 | 4 | 1 | 2 | 1 | 0 | 11.50 |
| Nuwan Pradeep | 4 | 0 | 44 | 1 | 6 | 5 | 1 | 2 | 0 | 11.00 |
| Total | 20 | 0 | 184 | 6 | 43 | 16 | 8 | 6 | 2 | 63.84 |
Officials
| Umpire | Scorer | Referee | Fourth Umpire |
|---|---|---|---|
| Asanga Jayasuriya Prageeth Rambukwella | C Munasinghe Keerthi Ranasuriya Nadeesha Maduranga | Wendell Labrooy | Keerthi Bandara |
