Jaffna Stallions Cricket AcademyDambulla Viiking
218/7 - 152Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 30, 2020 | 3:30 pm | Lanka Premier League | 2020 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Jaffna Stallions Cricket Academy | 218 | 7 | 20.0 | Win |
| Dambulla Viiking | 152 | 10 | 19.1 | Loss |
Jaffna Stallions Cricket Academy
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Avishka Fernando | 4 | 3 | 1 | 0 | 133.33 | 2 |
| Minod Bhanuka | 6 | 7 | 1 | 0 | 85.71 | 18 |
| Tom Moores | 5 | 3 | 1 | 0 | 166.67 | 3 |
| Dhananjaya De Silva | 16 | 12 | 2 | 0 | 133.33 | 16 |
| Shoaib Malik | 23 | 13 | 2 | 1 | 176.92 | 26 |
| Chathuranga De Silva | 29 | 24 | 0 | 2 | 120.83 | 44 |
| Thisara Perera | 97 | 44 | 8 | 7 | 220.45 | 61 |
| Wanindu Hasaranga | 24 | 10 | 3 | 1 | 240.00 | 23 |
| Binura Fernando | 8 | 4 | 0 | 1 | 200.00 | 13 |
| Extras | 6 | |||||
| Total | 218 | 120 | 18 | 12 | 1477.24 | 206 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Usman Shinwari | 4 | 0 | 16 | 3 | 17 | 1 | 1 | 0 | 0 | 4.00 |
| Binura Fernando | 4 | 0 | 41 | 2 | 11 | 3 | 3 | 1 | 0 | 10.25 |
| Duanne Oliver | 4 | 0 | 42 | 1 | 8 | 5 | 2 | 0 | 0 | 10.50 |
| Thisara Perera | 3 | 0 | 23 | 2 | 7 | 0 | 2 | 0 | 0 | 7.67 |
| Wanindu Hasaranga | 4 | 0 | 24 | 1 | 10 | 0 | 2 | 0 | 0 | 6.00 |
| Chathuranga De Silva | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 19.1 | 0 | 146 | 9 | 54 | 9 | 10 | 1 | 0 | 38.42 |
Dambulla Viiking
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Niroshan Dickwella | 20 | 11 | 1 | 2 | 181.82 | 17 |
| Paul Stirling | 2 | 9 | 0 | 0 | 22.22 | 30 |
| Upul Tharanga | 15 | 19 | 2 | 0 | 78.95 | 28 |
| Samit Patel | 41 | 22 | 1 | 4 | 186.36 | 23 |
| Dasun Shanaka | 35 | 21 | 3 | 2 | 166.67 | 36 |
| Anwar Ali | 21 | 13 | 2 | 1 | 161.54 | 14 |
| Lahiru Madushanka | 0 | 2 | 0 | 0 | 0.00 | 9 |
| Ramesh Mendis | 10 | 8 | 0 | 1 | 125.00 | 8 |
| Aftab Alam | 1 | 6 | 0 | 0 | 16.67 | 16 |
| Malinda Pushpakumara | 0 | 2 | 0 | 0 | 0.00 | 4 |
| Lahiru Kumara | 0 | 2 | 0 | 0 | 0.00 | 5 |
| Extras | 7 | |||||
| Total | 152 | 115 | 9 | 10 | 939.23 | 190 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Lahiru Kumara | 4 | 0 | 63 | 1 | 6 | 8 | 4 | 0 | 0 | 15.75 |
| Ramesh Mendis | 4 | 0 | 25 | 1 | 7 | 2 | 0 | 0 | 0 | 6.25 |
| Anwar Ali | 4 | 0 | 46 | 1 | 4 | 5 | 1 | 3 | 0 | 11.50 |
| Samit Patel | 3 | 0 | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 8.67 |
| Aftab Alam | 3 | 0 | 22 | 1 | 9 | 0 | 2 | 1 | 0 | 7.33 |
| Dasun Shanaka | 1 | 0 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 14.00 |
| Lahiru Madushanka | 1 | 0 | 21 | 0 | 0 | 1 | 2 | 1 | 0 | 21.00 |
| Total | 20 | 0 | 217 | 6 | 33 | 18 | 12 | 5 | 0 | 84.5 |
Officials
| Umpire | Scorer | Referee | Fourth Umpire |
|---|---|---|---|
| Keerthi Bandara Raveendra Wimalasiri | C Munasinghe MC Mohideen S Ravindran | Wendell Labrooy | Deepal Gunawardena |
