![]() ![]() 209/8 - 123Full Time |
Hayleys Group – A won by 86 runs
Details
Date | Time | League | Season |
---|---|---|---|
September 2, 2025 | 9:45 am | MCA Super Premier League | 2025 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Hayleys Group – A | 209 | 8 | 50.0 | Win |
BBK Partnership | 123 | 10 | 32.5 | Loss |
Hayleys Group – A
Batting | R | B | 4s | 6s | SR | Min |
---|---|---|---|---|---|---|
Sahan Kosala | 10 | 17 | 2 | 0 | 58.82 | 21 |
Ron Chandraguptha | 8 | 14 | 1 | 0 | 57.14 | 27 |
Minod Bhanuka | 35 | 44 | 2 | 1 | 79.55 | 99 |
Ahan Wickramasinghe | 1 | 6 | 0 | 0 | 16.67 | 3 |
Ramesh Mendis | 57 | 95 | 3 | 1 | 60.00 | 106 |
Inuka Karannagoda | 38 | 61 | 2 | 0 | 62.30 | 83 |
Ravindu Fernando | 6 | 6 | 1 | 0 | 100.00 | 6 |
Lahiru Samarakoon | 11 | 12 | 0 | 1 | 91.67 | 21 |
Kavishka Anjula | 24 | 26 | 2 | 1 | 92.31 | 30 |
Nisala Abeyrathne | 8 | 19 | 0 | 0 | 42.11 | 23 |
Extras | 11 | |||||
Total | 209 | 300 | 13 | 4 | 660.57 | 419 |
Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Kavishka Anjula | 1 | 0 | 16 | 0 | 2 | 2 | 1 | 1 | 0 | 16.00 |
Ramesh Mendis | 9 | 3 | 15 | 3 | 43 | 1 | 0 | 0 | 0 | 1.67 |
Prabhath Jayasuriya | 6 | 1 | 19 | 2 | 27 | 1 | 1 | 0 | 0 | 3.17 |
Ravindu Fernando | 8.5 | 0 | 36 | 0 | 35 | 4 | 0 | 2 | 0 | 4.08 |
Inuka Karannagoda | 6 | 0 | 19 | 4 | 24 | 2 | 0 | 1 | 0 | 3.17 |
Nisala Abeyrathne | 2 | 0 | 16 | 0 | 6 | 3 | 0 | 1 | 0 | 8.00 |
Total | 32.5 | 4 | 121 | 9 | 137 | 13 | 2 | 5 | 0 | 36.09 |
BBK Partnership
Batting | R | B | 4s | 6s | SR | Min |
---|---|---|---|---|---|---|
Niroshan Dickwella | 27 | 20 | 2 | 2 | 135.00 | 20 |
Kamalarasan Iyalarasan | 2 | 12 | 0 | 0 | 16.67 | 18 |
Sarujan Samuganathan | 2 | 9 | 0 | 0 | 22.22 | 20 |
Sritharan Sarangan | 7 | 7 | 1 | 0 | 100.00 | 4 |
Nipun Karunanayake | 46 | 69 | 6 | 0 | 66.67 | 95 |
Edward Nathan Dilaxshan | 1 | 19 | 0 | 0 | 5.26 | 20 |
Vijayakanth Viyaskanth | 5 | 11 | 0 | 0 | 45.45 | 15 |
Ranjithkumar Newton | 20 | 22 | 4 | 0 | 90.91 | 21 |
Krishnashriram Shyamsundar | 3 | 21 | 0 | 0 | 14.29 | 11 |
Mahendran Kavilan | 1 | 3 | 0 | 0 | 33.33 | 2 |
Theesan Vithushan | 0 | 4 | 0 | 0 | 0.00 | 7 |
Extras | 9 | |||||
Total | 123 | 197 | 13 | 2 | 529.8 | 233 |
Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Ranjithkumar Newton | 4 | 0 | 19 | 0 | 12 | 2 | 0 | 1 | 0 | 4.75 |
Mahendran Kavilan | 4 | 0 | 33 | 0 | 9 | 2 | 2 | 1 | 0 | 8.25 |
Vijayakanth Viyaskanth | 10 | 2 | 22 | 2 | 43 | 1 | 0 | 0 | 0 | 2.20 |
Edward Nathan Dilaxshan | 10 | 0 | 25 | 5 | 43 | 1 | 0 | 1 | 0 | 2.50 |
Krishnashriram Shyamsundar | 10 | 0 | 44 | 1 | 28 | 2 | 1 | 0 | 0 | 4.40 |
Theesan Vithushan | 10 | 1 | 43 | 0 | 34 | 3 | 1 | 0 | 0 | 4.30 |
Nipun Karunanayake | 2 | 0 | 15 | 0 | 3 | 2 | 0 | 0 | 0 | 7.50 |
Total | 50 | 3 | 201 | 8 | 172 | 13 | 4 | 3 | 0 | 33.9 |
Officials
Umpire | Scorer | Referee | Live Streamer |
---|---|---|---|
Chandrika Amarasinghe Eric Kannangara | Claude De Silva Priyan De Silva | Nalliah Devarajan | Dharshana Samarawickrama |