Fairfirst InsuaranceBBK Partnership
346/7 - 200Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 21, 2025 | 9:45 am | MCA Super Premier League | 2025 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Fairfirst Insuarance | 346 | 7 | 50.0 | Win |
| BBK Partnership | 200 | 10 | 36.0 | Loss |
Fairfirst Insuarance
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Thanuka Dabare | 10 | 6 | 2 | 0 | 166.67 | 15 |
| Gaviru Senhas | 47 | 74 | 3 | 0 | 63.51 | 109 |
| Sohan De Livera | 135 | 95 | 18 | 3 | 142.11 | 117 |
| Gayana Weerasinghe | 32 | 38 | 2 | 1 | 84.21 | 37 |
| Anuk Fernando | 45 | 46 | 3 | 2 | 97.83 | 57 |
| Moditha Ranathunga | 5 | 16 | 0 | 0 | 31.25 | 19 |
| Nimesh Vimukthi | 29 | 17 | 0 | 3 | 170.59 | 30 |
| Imthiyas Slaza | 21 | 8 | 1 | 2 | 262.50 | 12 |
| Sahan Mihira | 5 | 2 | 1 | 0 | 250.00 | 3 |
| Extras | 17 | |||||
| Total | 346 | 302 | 30 | 11 | 1268.67 | 399 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalana Liyanage | 6 | 0 | 50 | 3 | 17 | 7 | 1 | 2 | 1 | 8.33 |
| Gayana Weerasinghe | 6 | 0 | 26 | 1 | 22 | 2 | 0 | 2 | 0 | 4.33 |
| Sahan Mihira | 4 | 0 | 20 | 2 | 15 | 2 | 0 | 2 | 0 | 5.00 |
| Dilum Sudeera | 10 | 1 | 50 | 4 | 42 | 3 | 4 | 3 | 0 | 5.00 |
| Nimesh Vimukthi | 7 | 1 | 35 | 0 | 27 | 6 | 0 | 0 | 0 | 5.00 |
| Imthiyas Slaza | 3 | 1 | 10 | 0 | 14 | 0 | 1 | 0 | 0 | 3.33 |
| Total | 36 | 3 | 191 | 10 | 137 | 20 | 6 | 9 | 1 | 30.99 |
BBK Partnership
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Niroshan Dickwella | 42 | 44 | 4 | 1 | 95.45 | 59 |
| Sritharan Sarangan | 11 | 13 | 2 | 0 | 84.62 | 22 |
| Sarujan Samuganathan | 7 | 6 | 1 | 0 | 116.67 | 10 |
| Nipun Karunanayake | 0 | 1 | 0 | 0 | 0.00 | 1 |
| Santhush Gunathilaka | 39 | 42 | 3 | 1 | 92.86 | 85 |
| Ananthan Kajan | 25 | 35 | 2 | 2 | 71.43 | 24 |
| Kamalarasan Iyalarasan | 5 | 6 | 1 | 0 | 83.33 | 7 |
| Vijayakanth Viyaskanth | 9 | 6 | 2 | 0 | 150.00 | 7 |
| Krishnashriram Shyamsundar | 27 | 41 | 2 | 2 | 65.85 | 51 |
| Theesan Vithushan | 12 | 21 | 2 | 0 | 57.14 | 29 |
| Tony Greig | 0 | 2 | 0 | 0 | 0.00 | 2 |
| Extras | 23 | |||||
| Total | 200 | 217 | 19 | 6 | 817.35 | 297 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Santhush Gunathilaka | 6 | 0 | 50 | 2 | 15 | 4 | 2 | 3 | 1 | 8.33 |
| Tony Greig | 7 | 0 | 58 | 1 | 16 | 6 | 2 | 1 | 0 | 8.29 |
| Kamalarasan Iyalarasan | 2 | 0 | 16 | 0 | 7 | 3 | 0 | 0 | 1 | 8.00 |
| Theesan Vithushan | 10 | 1 | 45 | 2 | 33 | 2 | 2 | 0 | 0 | 4.50 |
| Vijayakanth Viyaskanth | 10 | 0 | 75 | 2 | 20 | 7 | 2 | 0 | 0 | 7.50 |
| Krishnashriram Shyamsundar | 10 | 0 | 45 | 0 | 35 | 4 | 1 | 0 | 0 | 4.50 |
| Sarujan Samuganathan | 5 | 0 | 52 | 0 | 8 | 4 | 2 | 3 | 0 | 10.40 |
| Total | 50 | 1 | 341 | 7 | 134 | 30 | 11 | 7 | 2 | 51.52 |
Officials
| Umpire | Scorer | Referee | Live Streamer |
|---|---|---|---|
| Damith Sanjeewa Priyan Withanaarachchi | Ishanka Udayanga Priyan De Silva | Wendell Labrooy | Dharshana Samarawickrama |
