CDB – ABBK Partnership
190 - 188Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2023 | 10:17 am | MCA Super Premier League | 2023 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| CDB – A | 190 | 10 | 32.2 | Win |
| BBK Partnership | 188 | 10 | 49.5 | Loss |
CDB – A
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Shevon Daniel | 18 | 14 | 1 | 2 | 128.57 | 16 |
| Lasith Croospulle | 10 | 15 | 1 | 0 | 66.67 | 24 |
| Sithara Gimhan | 51 | 38 | 3 | 4 | 134.21 | 48 |
| Oshada Fernando | 39 | 54 | 2 | 0 | 72.22 | 90 |
| Dhananjaya De Silva | 38 | 26 | 4 | 2 | 146.15 | 31 |
| Muditha Lakshan | 15 | 26 | 0 | 0 | 57.69 | 49 |
| Lahiru Madushanka | 10 | 6 | 0 | 1 | 166.67 | 6 |
| Lakshitha Manasinghe | 0 | 1 | 0 | 0 | 0.00 | 1 |
| Tharindu Rathnayake | 2 | 8 | 0 | 0 | 25.00 | 8 |
| Lakshan Sandakan | 2 | 7 | 0 | 0 | 28.57 | 6 |
| Nimsara Atharagalla | 0 | 1 | 0 | 0 | 0.00 | 4 |
| Extras | 5 | |||||
| Total | 190 | 196 | 11 | 9 | 825.75 | 283 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Nimsara Atharagalla | 3 | 0 | 37 | 0 | 7 | 3 | 3 | 1 | 0 | 12.33 |
| Lahiru Madushanka | 4.5 | 0 | 12 | 2 | 22 | 1 | 0 | 0 | 0 | 2.48 |
| Tharindu Rathnayake | 10 | 2 | 31 | 0 | 40 | 3 | 0 | 0 | 0 | 3.10 |
| Muditha Lakshan | 10 | 0 | 37 | 1 | 35 | 1 | 1 | 1 | 0 | 3.70 |
| Lakshan Sandakan | 10 | 0 | 38 | 3 | 34 | 0 | 1 | 3 | 0 | 3.80 |
| Dhananjaya De Silva | 10 | 1 | 19 | 3 | 46 | 1 | 0 | 1 | 0 | 1.90 |
| Lakshitha Manasinghe | 2 | 0 | 12 | 0 | 7 | 2 | 0 | 1 | 0 | 6.00 |
| Total | 49.5 | 3 | 186 | 9 | 191 | 11 | 5 | 7 | 0 | 33.31 |
BBK Partnership
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Sohan De Livera | 21 | 19 | 1 | 2 | 110.53 | 23 |
| Sangeeth Cooray | 42 | 94 | 2 | 0 | 44.68 | 132 |
| Sheran Fonseka | 1 | 7 | 0 | 0 | 14.29 | 7 |
| Jehan Daniel | 59 | 57 | 5 | 3 | 103.51 | 57 |
| Vijayakanth Viyaskanth | 35 | 50 | 3 | 0 | 70.00 | 59 |
| Jeni Flemin | 0 | 5 | 0 | 0 | 0.00 | 5 |
| Murvin Abinash | 3 | 18 | 0 | 0 | 16.67 | 15 |
| Isitha Wijesundara | 2 | 4 | 0 | 0 | 50.00 | 5 |
| Kamalarasan Iyalarasan | 8 | 21 | 0 | 0 | 38.10 | 54 |
| Mahendran Kavilan | 5 | 16 | 0 | 0 | 31.25 | 15 |
| Anton Selvathas Saraan | 1 | 8 | 0 | 0 | 12.50 | 34 |
| Extras | 11 | |||||
| Total | 188 | 299 | 11 | 5 | 491.53 | 406 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Isitha Wijesundara | 7 | 0 | 36 | 0 | 23 | 2 | 1 | 1 | 2 | 5.14 |
| Kamalarasan Iyalarasan | 8.2 | 0 | 32 | 7 | 32 | 1 | 2 | 0 | 0 | 3.84 |
| Mahendran Kavilan | 5 | 0 | 28 | 2 | 14 | 1 | 1 | 1 | 0 | 5.60 |
| Vijayakanth Viyaskanth | 5 | 0 | 44 | 1 | 13 | 5 | 2 | 0 | 0 | 8.80 |
| Murvin Abinash | 2 | 0 | 12 | 0 | 5 | 0 | 1 | 0 | 0 | 6.00 |
| Anton Selvathas Saraan | 5 | 0 | 37 | 0 | 12 | 2 | 2 | 0 | 0 | 7.40 |
| Total | 32.2 | 0 | 189 | 10 | 99 | 11 | 9 | 2 | 2 | 36.78 |
Officials
| Umpire | Scorer | Referee | Live Streamer |
|---|---|---|---|
| Jaks Indrajith Sanjeewa Fernando | Chamara Dissanayake Priyan De Silva | Upali Warnapura | Ranga Fernando |
