CDB – ABBK Partnership
199 - 196/9Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 5, 2025 | 9:45 am | MCA Super Premier League | 2025 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| CDB – A | 199 | 10 | 36.3 | Win |
| BBK Partnership | 196 | 9 | 50.0 | Loss |
CDB – A
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Lahiru Udara | 23 | 14 | 3 | 0 | 164.29 | 21 |
| Lasith Croospulle | 31 | 39 | 4 | 0 | 79.49 | 51 |
| Oshada Fernando | 19 | 21 | 2 | 0 | 90.48 | 40 |
| Nipun Dhananjaya | 39 | 41 | 3 | 0 | 95.12 | 58 |
| Pavan Rathnayake | 13 | 13 | 2 | 0 | 100.00 | 19 |
| Sonal Dinusha | 38 | 46 | 1 | 1 | 82.61 | 72 |
| Lahiru Madushanka | 2 | 5 | 0 | 0 | 40.00 | 4 |
| Muditha Lakshan | 0 | 4 | 0 | 0 | 0.00 | 4 |
| Tharindu Rathnayake | 25 | 29 | 2 | 1 | 86.21 | 30 |
| Isitha Wijesundara | 4 | 6 | 0 | 0 | 66.67 | 8 |
| Pramod Madushan | 1 | 2 | 0 | 0 | 50.00 | 4 |
| Extras | 4 | |||||
| Total | 199 | 220 | 17 | 2 | 854.87 | 311 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Tharindu Rathnayake | 10 | 0 | 39 | 3 | 41 | 3 | 2 | 0 | 0 | 3.90 |
| Pramod Madushan | 9 | 1 | 32 | 2 | 38 | 3 | 0 | 2 | 0 | 3.56 |
| Nipun Dhananjaya | 6 | 1 | 21 | 1 | 21 | 1 | 0 | 0 | 0 | 3.50 |
| Isitha Wijesundara | 5 | 1 | 24 | 0 | 19 | 4 | 0 | 0 | 0 | 4.80 |
| Lahiru Madushanka | 5 | 0 | 18 | 0 | 18 | 1 | 0 | 0 | 0 | 3.60 |
| Sonal Dinusha | 6 | 0 | 18 | 0 | 21 | 0 | 0 | 2 | 0 | 3.00 |
| Muditha Lakshan | 9 | 0 | 32 | 2 | 36 | 2 | 1 | 1 | 0 | 3.56 |
| Total | 50 | 3 | 184 | 8 | 194 | 14 | 3 | 5 | 0 | 25.92 |
BBK Partnership
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Niroshan Dickwella | 7 | 8 | 1 | 0 | 87.50 | 11 |
| Sritharan Sarangan | 1 | 12 | 0 | 0 | 8.33 | 15 |
| Sarujan Samuganathan | 36 | 60 | 2 | 1 | 60.00 | 85 |
| Santhush Gunathilaka | 2 | 3 | 0 | 0 | 66.67 | 3 |
| Nipun Karunanayake | 71 | 140 | 5 | 1 | 50.71 | 199 |
| Vijayakanth Viyaskanth | 32 | 40 | 2 | 1 | 80.00 | 68 |
| Edward Nathan Dilaxshan | 12 | 17 | 1 | 0 | 70.59 | 26 |
| Ranjithkumar Newton | 5 | 5 | 1 | 0 | 100.00 | 5 |
| Krishnashriram Shyamsundar | 0 | 7 | 0 | 0 | 0.00 | 3 |
| Theesan Vithushan | 5 | 6 | 0 | 0 | 83.33 | 4 |
| Tony Greig | 0 | 2 | 0 | 0 | 0.00 | 7 |
| Extras | 25 | |||||
| Total | 196 | 300 | 12 | 3 | 607.13 | 426 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Santhush Gunathilaka | 5 | 0 | 37 | 0 | 16 | 4 | 0 | 1 | 1 | 7.40 |
| Ranjithkumar Newton | 3 | 0 | 26 | 1 | 7 | 4 | 0 | 1 | 0 | 8.67 |
| Tony Greig | 3 | 0 | 12 | 0 | 9 | 1 | 0 | 0 | 0 | 4.00 |
| Theesan Vithushan | 5 | 0 | 27 | 0 | 16 | 3 | 0 | 0 | 0 | 5.40 |
| Vijayakanth Viyaskanth | 7.3 | 0 | 27 | 4 | 23 | 1 | 0 | 0 | 0 | 5.33 |
| Krishnashriram Shyamsundar | 3 | 0 | 16 | 2 | 9 | 1 | 0 | 0 | 0 | 5.33 |
| Edward Nathan Dilaxshan | 10 | 0 | 53 | 3 | 30 | 3 | 2 | 0 | 0 | 5.30 |
| Total | 36.3 | 0 | 198 | 10 | 110 | 17 | 2 | 2 | 1 | 41.43 |
Officials
| Scorer | Referee | Live Streamer | Umpire |
|---|---|---|---|
| Dimuthu Asanka Pasindu Dilshan | Wendell Labrooy | Dharshana Samarawickrama | Deepal Gunawardena Rohitha Kottahachchi |
