BBK PartnershipSLC – U19 (MCA)
157 - 123Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 20, 2024 | 10:00 am | MCA Super Premier League | 2024 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| BBK Partnership | 157 | 10 | 42.0 | Win |
| SLC – U19 (MCA) | 123 | 10 | 32.1 | Loss |
BBK Partnership
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Sritharan Sarangan | 10 | 23 | 1 | 1 | 43.48 | 36 |
| Sheran Fonseka | 17 | 33 | 1 | 0 | 51.52 | 58 |
| Edward Nathan Dilaxshan | 1 | 3 | 0 | 0 | 33.33 | 3 |
| Ravindu De Silva | 86 | 113 | 6 | 2 | 76.11 | 134 |
| Mahith Perera | 0 | 3 | 0 | 0 | 0.00 | 2 |
| Ananthan Kajan | 8 | 20 | 0 | 0 | 40.00 | 34 |
| Vijayakanth Viyaskanth | 4 | 9 | 0 | 0 | 44.44 | 10 |
| Murvin Abinash | 1 | 7 | 0 | 0 | 14.29 | 6 |
| Yasiru Rodrigo | 14 | 27 | 0 | 1 | 51.85 | 30 |
| Krishnashriram Shyamsundar | 1 | 9 | 0 | 0 | 11.11 | 15 |
| Mahendran Kavilan | 2 | 5 | 0 | 0 | 40.00 | 12 |
| Extras | 13 | |||||
| Total | 157 | 252 | 8 | 4 | 406.13 | 340 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Yasiru Rodrigo | 7 | 1 | 32 | 3 | 32 | 3 | 1 | 5 | 0 | 4.57 |
| Mahendran Kavilan | 3 | 0 | 20 | 1 | 10 | 2 | 0 | 2 | 0 | 6.67 |
| Murvin Abinash | 7 | 0 | 30 | 2 | 21 | 2 | 0 | 1 | 0 | 4.29 |
| Vijayakanth Viyaskanth | 9.1 | 1 | 20 | 3 | 38 | 1 | 0 | 0 | 0 | 2.18 |
| Krishnashriram Shyamsundar | 6 | 0 | 20 | 1 | 19 | 0 | 0 | 0 | 0 | 3.33 |
| Total | 32.1 | 2 | 122 | 10 | 120 | 8 | 1 | 8 | 0 | 21.04 |
SLC – U19 (MCA)
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Sharujan Shanmuganathan | 0 | 4 | 0 | 0 | 0.00 | 3 |
| Thanuja Rajapaksa | 2 | 6 | 0 | 0 | 33.33 | 9 |
| Lakvin Abeysinghe | 8 | 13 | 1 | 0 | 61.54 | 25 |
| Vimath Dinsara | 44 | 57 | 4 | 1 | 77.19 | 81 |
| Kavija Gamage | 13 | 30 | 0 | 0 | 43.33 | 34 |
| Vihas Thewmika | 29 | 41 | 2 | 0 | 70.73 | 66 |
| Ramiru Perera | 6 | 11 | 0 | 0 | 54.55 | 16 |
| Yenula Dewthusa | 0 | 14 | 0 | 0 | 0.00 | 12 |
| Kaveesha Liyanaarachchi | 2 | 10 | 0 | 0 | 20.00 | 7 |
| Geethika De Silva | 0 | 3 | 0 | 0 | 0.00 | 3 |
| Kugathas Mathulan | 2 | 4 | 0 | 0 | 50.00 | 6 |
| Extras | 17 | |||||
| Total | 123 | 193 | 7 | 1 | 410.67 | 262 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaveesha Liyanaarachchi | 4 | 0 | 16 | 0 | 18 | 2 | 0 | 0 | 0 | 4.00 |
| Geethika De Silva | 5 | 0 | 21 | 1 | 25 | 1 | 1 | 7 | 0 | 4.20 |
| Yenula Dewthusa | 9 | 1 | 36 | 3 | 32 | 1 | 2 | 0 | 0 | 4.00 |
| Kugathas Mathulan | 6 | 0 | 26 | 1 | 26 | 2 | 0 | 3 | 0 | 4.33 |
| Ramiru Perera | 10 | 0 | 32 | 4 | 35 | 0 | 1 | 1 | 0 | 3.20 |
| Vihas Thewmika | 4 | 0 | 12 | 1 | 15 | 1 | 0 | 0 | 0 | 3.00 |
| Kavija Gamage | 4 | 0 | 13 | 0 | 14 | 1 | 0 | 0 | 0 | 3.25 |
| Total | 42 | 1 | 156 | 10 | 165 | 8 | 4 | 11 | 0 | 25.98 |
Officials
| Umpire | Scorer | Referee | Live Streamer |
|---|---|---|---|
| Asanka Nanayakkara Rhssk Perera | Priyan De Silva Sanjaya Jayasinghe | Nalliah Devarajan | Dharshana Samarawickrama |
