BBK PartnershipHNB
231 - 103Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 10, 2025 | 9:45 am | MCA Super Premier League | 2025 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| BBK Partnership | 231 | 10 | 48.4 | Win |
| HNB | 103 | 10 | 29.1 | Loss |
BBK Partnership
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Sritharan Sarangan | 53 | 666 | 6 | 1 | 80.30 | 76 |
| Niroshan Dickwella | 32 | 21 | 4 | 1 | 152.38 | 32 |
| Sarujan Samuganathan | 29 | 38 | 1 | 0 | 76.32 | 70 |
| Santhush Gunathilaka | 13 | 38 | 0 | 0 | 34.21 | 36 |
| Nipun Karunanayake | 51 | 64 | 1 | 3 | 79.69 | 69 |
| Vijayakanth Viyaskanth | 16 | 18 | 1 | 1 | 88.89 | 17 |
| Edward Nathan Dilaxshan | 3 | 9 | 0 | 0 | 33.33 | 7 |
| Ranjithkumar Newton | 2 | 5 | 0 | 0 | 40.00 | 7 |
| Krishnashriram Shyamsundar | 19 | 25 | 1 | 1 | 76.00 | 35 |
| Theesan Vithushan | 7 | 7 | 1 | 0 | 100.00 | 12 |
| Tony Greig | 1 | 1 | 0 | 0 | 100.00 | 2 |
| Extras | 5 | |||||
| Total | 231 | 892 | 15 | 7 | 861.12 | 363 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranjithkumar Newton | 4 | 0 | 17 | 1 | 18 | 3 | 0 | 2 | 0 | 4.25 |
| Tony Greig | 3 | 0 | 17 | 2 | 12 | 3 | 0 | 2 | 0 | 5.67 |
| Santhush Gunathilaka | 2 | 0 | 11 | 1 | 9 | 2 | 0 | 1 | 0 | 5.50 |
| Vijayakanth Viyaskanth | 8.1 | 1 | 19 | 2 | 36 | 2 | 0 | 0 | 0 | 2.33 |
| Theesan Vithushan | 8 | 0 | 22 | 3 | 33 | 2 | 0 | 0 | 0 | 2.75 |
| Krishnashriram Shyamsundar | 3 | 0 | 12 | 1 | 9 | 1 | 0 | 0 | 0 | 4.00 |
| Edward Nathan Dilaxshan | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 |
| Total | 29.1 | 1 | 103 | 10 | 118 | 13 | 0 | 5 | 0 | 29.5 |
HNB
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Sithara Hapuhinna | 15 | 15 | 3 | 0 | 100.00 | 24 |
| Janishka Perera | 0 | 2 | 0 | 0 | 0.00 | 7 |
| Mineth Premarathne | 10 | 18 | 2 | 0 | 55.56 | 34 |
| Kusal Wijethunga | 1 | 3 | 0 | 0 | 33.33 | 5 |
| Sammu Ashan | 47 | 71 | 6 | 0 | 66.20 | 91 |
| Chamindu Wijesinghe | 7 | 14 | 1 | 0 | 50.00 | 18 |
| Ranmith Jayasena | 6 | 7 | 1 | 0 | 85.71 | 6 |
| Ashian Daniel | 0 | 3 | 0 | 0 | 0.00 | 4 |
| Dellon Peiris | 5 | 17 | 0 | 0 | 29.41 | 14 |
| Shashika Dulshan | 7 | 25 | 0 | 0 | 28.00 | 35 |
| Sithum Dissanayake | 0 | 0 | 0 | 0 | 0.00 | 1 |
| Extras | 5 | |||||
| Total | 103 | 175 | 13 | 0 | 448.21 | 239 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Sithum Dissanayake | 6.4 | 0 | 47 | 3 | 23 | 7 | 1 | 2 | 0 | 7.05 |
| Chamindu Wijesinghe | 1 | 0 | 10 | 0 | 3 | 2 | 0 | 0 | 0 | 10.00 |
| Ashian Daniel | 10 | 0 | 45 | 1 | 35 | 2 | 2 | 1 | 0 | 4.50 |
| Sammu Ashan | 10 | 3 | 36 | 2 | 39 | 1 | 1 | 1 | 0 | 3.60 |
| Dellon Peiris | 10 | 0 | 37 | 1 | 31 | 1 | 1 | 0 | 0 | 3.70 |
| Shashika Dulshan | 6 | 0 | 29 | 1 | 16 | 1 | 1 | 0 | 0 | 4.83 |
| Mineth Premarathne | 5 | 0 | 27 | 0 | 12 | 1 | 1 | 0 | 0 | 5.40 |
| Total | 48.4 | 3 | 231 | 8 | 159 | 15 | 7 | 4 | 0 | 39.08 |
Officials
| Scorer | Referee | Live Streamer | Umpire |
|---|---|---|---|
| Anselem Fernando Priyan De Silva | Chandana Mahesh | Dharshana Samarawickrama | Ravindra Kottahachchi Rohitha Kottahachchi |
