BBK PartnershipCDB – A
222 - 113/7Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 10, 2023 | 10:00 am | MCA Super Premier League | 2023 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| BBK Partnership | 222 | 10 | 50.0 | Win |
| CDB – A | 113 | 7 | 29.2 | Loss |
BBK Partnership
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Kuganeswaran Karisan | 4 | 10 | 1 | 0 | 40.00 | 5 |
| Sangeeth Cooray | 3 | 16 | 0 | 0 | 18.75 | 15 |
| Sohan De Livera | 56 | 59 | 5 | 1 | 94.92 | 86 |
| Sheran Fonseka | 65 | 84 | 5 | 1 | 77.38 | 105 |
| Jehan Daniel | 0 | 2 | 0 | 0 | 0.00 | 1 |
| Jeni Flemin | 24 | 52 | 2 | 0 | 46.15 | 68 |
| Isitha Wijesundara | 20 | 23 | 1 | 1 | 86.96 | 26 |
| Kamalarasan Iyalarasan | 1 | 4 | 0 | 0 | 25.00 | 5 |
| Murvin Abinash | 20 | 28 | 2 | 0 | 71.43 | 32 |
| Mahendran Kavilan | 16 | 17 | 1 | 1 | 94.12 | 19 |
| Anton Selvathas Saraan | 1 | 5 | 0 | 0 | 20.00 | 5 |
| Extras | 12 | |||||
| Total | 222 | 300 | 17 | 4 | 574.71 | 367 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Sangeeth Cooray | 6 | 2 | 17 | 0 | 23 | 0 | 0 | 1 | 0 | 2.83 |
| Isitha Wijesundara | 7 | 0 | 26 | 3 | 28 | 4 | 0 | 0 | 0 | 3.71 |
| Murvin Abinash | 3 | 0 | 14 | 1 | 8 | 0 | 0 | 3 | 0 | 4.67 |
| Mahendran Kavilan | 5.2 | 1 | 21 | 1 | 22 | 3 | 0 | 1 | 0 | 3.94 |
| Anton Selvathas Saraan | 6 | 1 | 22 | 2 | 21 | 0 | 1 | 0 | 0 | 3.67 |
| Kamalarasan Iyalarasan | 2 | 0 | 13 | 0 | 6 | 2 | 0 | 0 | 0 | 6.50 |
| Total | 29.2 | 4 | 113 | 7 | 108 | 9 | 1 | 5 | 0 | 25.32 |
CDB – A
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Sithara Gimhan | 5 | 9 | 0 | 0 | 55.56 | 13 |
| Oshada Fernando | 10 | 20 | 1 | 0 | 50.00 | 21 |
| Nipun Dhananjaya | 15 | 30 | 1 | 0 | 50.00 | 49 |
| Kasun Abeyrathne | 4 | 5 | 1 | 0 | 80.00 | 5 |
| Chanaka Ruwansiri | 18 | 32 | 2 | 0 | 56.25 | 42 |
| Muditha Lakshan | 32 | 40 | 3 | 0 | 80.00 | 106 |
| Lahiru Madushanka | 20 | 28 | 1 | 1 | 71.43 | 44 |
| Tharindu Rathnayake | 4 | 12 | 0 | 0 | 33.33 | 13 |
| Lakshitha Manasinghe | 0 | 0 | 0 | 0 | 0.00 | 41 |
| Extras | 5 | |||||
| Total | 113 | 176 | 9 | 1 | 476.57 | 334 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Nimsara Atharagalla | 7 | 1 | 32 | 1 | 30 | 4 | 1 | 1 | 0 | 4.57 |
| Tharindu Rathnayake | 10 | 0 | 28 | 1 | 38 | 1 | 0 | 0 | 0 | 2.80 |
| Lahiru Madushanka | 10 | 1 | 54 | 3 | 37 | 7 | 1 | 2 | 0 | 5.40 |
| Chanaka Ruwansiri | 8 | 0 | 31 | 1 | 28 | 1 | 1 | 0 | 0 | 3.88 |
| Lakshitha Manasinghe | 6 | 0 | 23 | 0 | 21 | 0 | 1 | 0 | 0 | 3.83 |
| Lakshan Sandakan | 9 | 0 | 46 | 2 | 27 | 4 | 0 | 1 | 0 | 5.11 |
| Total | 50 | 2 | 214 | 8 | 181 | 17 | 4 | 4 | 0 | 25.59 |
Officials
| Umpire | Scorer | Referee |
|---|---|---|
| Deepal Gunawardena Vidura Prasad Silva | Priyan De Silva Sumith Gunawardana | Priyantha Udayarathna |
