BBK PartnershipCDB – A
212 - 201Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 16, 2024 | 11:30 am | MCA Super Premier League | 2024 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| BBK Partnership | 212 | 10 | 41.1 | Win |
| CDB – A | 201 | 10 | 35.1 | Loss |
BBK Partnership
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Kamalarasan Iyalarasan | 1 | 5 | 0 | 0 | 20.00 | 7 |
| Sritharan Sarangan | 9 | 7 | 0 | 1 | 128.57 | 16 |
| Ravindu De Silva | 17 | 30 | 2 | 0 | 56.67 | 29 |
| Mahith Perera | 47 | 69 | 2 | 1 | 68.12 | 108 |
| Ananthan Kajan | 3 | 16 | 0 | 0 | 18.75 | 10 |
| Edward Nathan Dilaxshan | 21 | 39 | 2 | 0 | 53.85 | 50 |
| Vijayakanth Viyaskanth | 52 | 41 | 2 | 4 | 126.83 | 28 |
| Murvin Abinash | 40 | 33 | 2 | 2 | 121.21 | 28862493 |
| Yasiru Rodrigo | 2 | 5 | 0 | 0 | 40.00 | 9 |
| Mahendran Kavilan | 1 | 3 | 0 | 0 | 33.33 | 2 |
| Krishnashriram Shyamsundar | 5 | 4 | 1 | 0 | 125.00 | 28862493 |
| Extras | 14 | |||||
| Total | 212 | 252 | 11 | 8 | 792.33 | 57725245 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Yasiru Rodrigo | 9 | 1 | 50 | 3 | 29 | 3 | 1 | 4 | 2 | 5.56 |
| Mahendran Kavilan | 5 | 0 | 32 | 1 | 17 | 2 | 2 | 0 | 0 | 6.40 |
| Murvin Abinash | 6.1 | 0 | 33 | 1 | 24 | 1 | 3 | 0 | 0 | 5.35 |
| Vijayakanth Viyaskanth | 9 | 1 | 49 | 5 | 32 | 3 | 3 | 2 | 0 | 5.44 |
| Krishnashriram Shyamsundar | 6 | 1 | 36 | 0 | 20 | 3 | 2 | 0 | 0 | 6.00 |
| Total | 35.1 | 3 | 200 | 10 | 122 | 12 | 11 | 6 | 2 | 28.75 |
CDB – A
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Lasith Croospulle | 40 | 25 | 1 | 4 | 160.00 | 47 |
| Shevon Daniel | 12 | 15 | 1 | 0 | 80.00 | 14 |
| Pawantha Weerasinghe | 6 | 13 | 0 | 0 | 46.15 | 7 |
| Kasun Abeyrathne | 3 | 7 | 0 | 0 | 42.86 | 6 |
| Lasith Abeyratne | 5 | 13 | 0 | 0 | 38.46 | 22 |
| Muditha Lakshan | 3 | 7 | 0 | 0 | 42.86 | 14 |
| Lahiru Madushanka | 46 | 48 | 4 | 2 | 95.83 | 74 |
| Tharindu Rathnayake | 40 | 32 | 3 | 3 | 125.00 | 36 |
| Movin Subasinghe | 24 | 15 | 2 | 2 | 160.00 | 23 |
| Vishva Lahiru | 5 | 17 | 0 | 0 | 29.41 | 32 |
| Nimsara Atharagalla | 8 | 21 | 1 | 0 | 38.10 | 25 |
| Extras | 9 | |||||
| Total | 201 | 213 | 12 | 11 | 858.67 | 300 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Lahiru Madushanka | 7 | 0 | 38 | 2 | 22 | 2 | 1 | 2 | 2 | 5.43 |
| Nimsara Atharagalla | 7 | 1 | 61 | 2 | 20 | 5 | 3 | 3 | 3 | 8.71 |
| Muditha Lakshan | 9 | 1 | 24 | 1 | 36 | 0 | 1 | 0 | 0 | 2.67 |
| Vishva Lahiru | 8 | 0 | 30 | 1 | 27 | 2 | 0 | 0 | 0 | 3.75 |
| Tharindu Rathnayake | 9 | 0 | 48 | 1 | 29 | 1 | 3 | 1 | 0 | 5.33 |
| Pawantha Weerasinghe | 1.1 | 0 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 6.86 |
| Total | 41.1 | 2 | 209 | 9 | 137 | 11 | 8 | 6 | 5 | 32.75 |
Officials
| Umpire | Scorer | Referee | Live Streamer |
|---|---|---|---|
| Nilan De Silva Shukri A Wahid | Roshan Gunarathna Sumith Gunawardana | Tyron Wijewardene | Dharshana Samarawickrama |
