BBK PartnershipMODE Engineering
248 - 143Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 25, 2023 | 9:45 am | MCA Super Premier League | 2023 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| BBK Partnership | 248 | 10 | 49.4 | Win |
| MODE Engineering | 143 | 10 | 27.1 | Loss |
BBK Partnership
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Sohan De Livera | 31 | 36 | 5 | 0 | 86.11 | 41 |
| Sangeeth Cooray | 125 | 134 | 7 | 4 | 93.28 | 207 |
| Imthiyas Slaza | 1 | 6 | 0 | 0 | 16.67 | 5 |
| Sheran Fonseka | 30 | 40 | 4 | 0 | 75.00 | 47 |
| Jehan Daniel | 14 | 16 | 1 | 0 | 87.50 | 18 |
| Arul Pragasam | 2 | 9 | 0 | 0 | 22.22 | 8 |
| Murvin Abinash | 12 | 18 | 1 | 0 | 66.67 | 19 |
| Isitha Wijesundara | 11 | 22 | 0 | 1 | 50.00 | 25 |
| Vijayakanth Viyaskanth | 0 | 1 | 0 | 0 | 0.00 | 1 |
| Kamalarasan Iyalarasan | 12 | 15 | 0 | 0 | 80.00 | 33 |
| Anton Selvathas Saraan | 1 | 2 | 0 | 0 | 50.00 | 3 |
| Extras | 9 | |||||
| Total | 248 | 299 | 18 | 5 | 627.45 | 407 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Isitha Wijesundara | 5 | 0 | 36 | 0 | 13 | 5 | 0 | 1 | 0 | 7.20 |
| Kamalarasan Iyalarasan | 3 | 1 | 24 | 0 | 11 | 1 | 2 | 1 | 0 | 8.00 |
| Murvin Abinash | 10 | 2 | 40 | 7 | 40 | 2 | 1 | 2 | 0 | 4.00 |
| Imthiyas Slaza | 3 | 0 | 23 | 0 | 10 | 5 | 0 | 0 | 0 | 7.67 |
| Vijayakanth Viyaskanth | 6.1 | 1 | 18 | 2 | 26 | 2 | 0 | 1 | 0 | 2.92 |
| Total | 27.1 | 4 | 141 | 9 | 100 | 15 | 3 | 5 | 0 | 29.79 |
MODE Engineering
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Niroshan Dickwella | 46 | 32 | 7 | 1 | 143.75 | 44 |
| Thewindu Dickwella | 8 | 6 | 0 | 1 | 133.33 | 14 |
| Yohan Liyanage | 18 | 25 | 2 | 0 | 72.00 | 41 |
| Teron Baskaran | 19 | 30 | 1 | 0 | 63.33 | 35 |
| Vinuka Rubasinghe | 2 | 9 | 0 | 0 | 22.22 | 13 |
| Sanjula Bandara | 1 | 4 | 0 | 0 | 25.00 | 5 |
| Ranitha Liyanarachchi | 5 | 10 | 0 | 0 | 50.00 | 12 |
| Shashika Dulshan | 29 | 26 | 4 | 1 | 111.54 | 34 |
| Danal Hemananda | 0 | 1 | 0 | 0 | 0.00 | 1 |
| Ashan Fernando | 0 | 2 | 0 | 0 | 0.00 | 1 |
| Theesan Vithushan | 6 | 18 | 1 | 0 | 33.33 | 22 |
| Extras | 9 | |||||
| Total | 143 | 163 | 15 | 3 | 654.5 | 222 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranitha Liyanarachchi | 6 | 0 | 45 | 2 | 19 | 5 | 2 | 0 | 1 | 7.50 |
| Danal Hemananda | 9.4 | 2 | 46 | 2 | 30 | 3 | 0 | 2 | 0 | 4.76 |
| Sanjula Bandara | 10 | 0 | 29 | 0 | 40 | 3 | 0 | 0 | 0 | 2.90 |
| Yohan Liyanage | 9 | 0 | 49 | 1 | 28 | 2 | 2 | 2 | 0 | 5.44 |
| Shashika Dulshan | 6 | 0 | 28 | 1 | 15 | 2 | 0 | 0 | 0 | 4.67 |
| Ashan Fernando | 5 | 0 | 28 | 2 | 14 | 3 | 0 | 1 | 0 | 5.60 |
| Theesan Vithushan | 4 | 0 | 20 | 1 | 10 | 0 | 1 | 0 | 0 | 5.00 |
| Total | 49.4 | 2 | 245 | 9 | 156 | 18 | 5 | 5 | 1 | 35.87 |
Officials
| Umpire | Scorer | Referee | Live Streamer |
|---|---|---|---|
| Nilan De Silva Sanjeewa Fernando | Priyan De Silva Ravindra Fernando | Wendell Labrooy | Ranga Fernando |
