HNBBBK Partnership
227/8 - 178/8Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 12, 2024 | 9:45 am | MCA Super Premier League | 2024 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| HNB | 227 | 8 | 50.0 | Win |
| BBK Partnership | 178 | 8 | 43.0 | Loss |
HNB
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Madhuka Liyanapathiranage | 29 | 55 | 3 | 1 | 52.73 | 82 |
| Deshan Dias | 24 | 27 | 2 | 0 | 88.89 | 60 |
| Mineth Premarathne | 16 | 37 | 0 | 0 | 43.24 | 46 |
| Diniru Abeywickramasinghe | 0 | 1 | 0 | 0 | 0.00 | 1 |
| Madhawa Warnapura | 0 | 1 | 0 | 0 | 0.00 | 2 |
| Ranmith Jayasena | 1 | 6 | 0 | 0 | 16.67 | 11 |
| Chamindu Wijesinghe | 62 | 82 | 4 | 1 | 75.61 | 104 |
| Dellon Peiris | 61 | 74 | 4 | 0 | 82.43 | 127 |
| Manuja Chanthuka | 4 | 11 | 0 | 0 | 36.36 | 17 |
| Dineth Samaraweera | 6 | 7 | 0 | 0 | 85.71 | 11 |
| Extras | 24 | |||||
| Total | 227 | 301 | 13 | 2 | 481.64 | 461 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Chamindu Wijesinghe | 7 | 1 | 33 | 1 | 27 | 5 | 0 | 1 | 0 | 4.71 |
| Dineth Samaraweera | 4 | 2 | 11 | 0 | 21 | 1 | 1 | 0 | 0 | 2.75 |
| Dellon Peiris | 7 | 0 | 33 | 2 | 22 | 2 | 1 | 0 | 0 | 4.71 |
| Madhawa Warnapura | 5 | 0 | 28 | 1 | 13 | 1 | 1 | 0 | 0 | 5.60 |
| Manuja Chanthuka | 10 | 0 | 38 | 2 | 35 | 3 | 0 | 0 | 0 | 3.80 |
| Madhuka Liyanapathiranage | 10 | 1 | 33 | 2 | 38 | 0 | 1 | 2 | 0 | 3.30 |
| Total | 43 | 4 | 176 | 8 | 156 | 12 | 4 | 3 | 0 | 24.87 |
BBK Partnership
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Kamalarasan Iyalarasan | 18 | 39 | 1 | 0 | 46.15 | 59 |
| Sritharan Sarangan | 47 | 65 | 3 | 2 | 72.31 | 86 |
| Sheran Fonseka | 12 | 24 | 1 | 0 | 50.00 | 22 |
| Ravindu De Silva | 33 | 29 | 2 | 2 | 113.79 | 23 |
| Mahith Perera | 5 | 14 | 0 | 0 | 35.71 | 24 |
| Ananthan Kajan | 25 | 38 | 2 | 0 | 65.79 | 50 |
| Vijayakanth Viyaskanth | 11 | 13 | 2 | 0 | 84.62 | 17 |
| Yasiru Rodrigo | 11 | 28 | 0 | 0 | 39.29 | 35 |
| Murvin Abinash | 8 | 6 | 1 | 0 | 133.33 | 15 |
| Krishnashriram Shyamsundar | 1 | 2 | 0 | 0 | 50.00 | 5 |
| Extras | 7 | |||||
| Total | 178 | 258 | 12 | 4 | 690.99 | 336 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Yasiru Rodrigo | 8 | 0 | 37 | 0 | 25 | 2 | 0 | 3 | 0 | 4.62 |
| Tony Greig | 6 | 0 | 33 | 0 | 20 | 3 | 0 | 5 | 0 | 5.50 |
| Murvin Abinash | 10 | 1 | 43 | 2 | 38 | 4 | 0 | 3 | 0 | 4.30 |
| Krishnashriram Shyamsundar | 10 | 2 | 38 | 1 | 37 | 2 | 1 | 0 | 0 | 3.80 |
| Vijayakanth Viyaskanth | 10 | 0 | 29 | 2 | 35 | 0 | 0 | 0 | 0 | 2.90 |
| Kamalarasan Iyalarasan | 6 | 0 | 43 | 2 | 12 | 3 | 1 | 0 | 1 | 7.17 |
| Total | 50 | 3 | 223 | 7 | 167 | 14 | 2 | 11 | 1 | 28.29 |
Officials
| Umpire | Scorer | Referee | Live Streamer |
|---|---|---|---|
| Manjula Pushpakumara Nandana De Silva | Chanaka Krishantha Priyan De Silva | Upali Warnapura | Dharshana Samarawickrama |
