Jaffna Stallions Cricket AcademyCircle SC
164 - 114Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 13, 2025 | 1:19 pm | Colombo DCA Div III Tournament | 2025 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Jaffna Stallions Cricket Academy | 164 | 10 | 31.5 | Win |
| Circle SC | 114 | 10 | 29.4 | Loss |
Jaffna Stallions Cricket Academy
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Robinson Shiyanthson | 0 | 1 | 0 | 0 | 0.00 | 1 |
| Edward Nathan Dilaxshan | 15 | 19 | 0 | 2 | 78.95 | 25 |
| Anton Jerun | 2 | 3 | 0 | 0 | 66.67 | 1 |
| Vishwanathan Dhivakaran | 37 | 81 | 0 | 2 | 45.68 | 120 |
| P Navinthan | 1 | 5 | 0 | 0 | 20.00 | 10 |
| Nishanthan Ajay | 71 | 54 | 5 | 5 | 131.48 | 64 |
| Ananthan Kajan | 5 | 7 | 1 | 0 | 71.43 | 8 |
| Pathmanathan Thushyanthan | 3 | 6 | 0 | 0 | 50.00 | 6 |
| T Kowtham | 11 | 9 | 0 | 1 | 122.22 | 16 |
| Vikkineshwaran Paruthy | 0 | 2 | 0 | 0 | 0.00 | 3 |
| Selvanathan Sujikaran | 2 | 4 | 0 | 0 | 50.00 | 6 |
| Extras | 17 | |||||
| Total | 164 | 191 | 6 | 10 | 636.43 | 260 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Nishanthan Ajay | 6 | 1 | 33 | 1 | 25 | 1 | 3 | 3 | 0 | 5.50 |
| T Kowtham | 3 | 0 | 12 | 1 | 13 | 1 | 0 | 1 | 2 | 4.00 |
| Edward Nathan Dilaxshan | 7 | 1 | 14 | 4 | 34 | 0 | 1 | 1 | 0 | 2.00 |
| Ananthan Kajan | 2.4 | 0 | 11 | 1 | 8 | 0 | 0 | 0 | 0 | 4.12 |
| Selvanathan Sujikaran | 7 | 0 | 18 | 3 | 27 | 0 | 0 | 2 | 0 | 2.57 |
| Vikkineshwaran Paruthy | 4 | 0 | 25 | 0 | 7 | 0 | 1 | 2 | 0 | 6.25 |
| Total | 29.4 | 2 | 113 | 10 | 114 | 2 | 5 | 9 | 2 | 24.44 |
Circle SC
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Thilina Abeysinghe | 42 | 46 | 2 | 3 | 91.30 | 66 |
| Nawod Chandrasiri | 25 | 60 | 0 | 0 | 41.67 | 94 |
| Hirusha Balapitiya | 11 | 20 | 0 | 0 | 55.00 | 33 |
| Lakshan Chamuka | 1 | 3 | 0 | 0 | 33.33 | 3 |
| Manindu Dinusha | 0 | 1 | 0 | 0 | 0.00 | 4 |
| Ranul Dayarathne | 3 | 5 | 0 | 0 | 60.00 | 11 |
| Avishka Sirisena | 9 | 12 | 0 | 1 | 75.00 | 15 |
| Nalintha Wijayaweera | 9 | 7 | 0 | 1 | 128.57 | 10 |
| Hashanka Galagedara | 2 | 14 | 0 | 0 | 14.29 | 15 |
| Lahiru Weerasinghe | 0 | 10 | 0 | 0 | 0.00 | 9 |
| Bhagya Nanayakkara | 0 | 2 | 0 | 0 | 0.00 | 1 |
| Extras | 12 | |||||
| Total | 114 | 180 | 2 | 5 | 499.16 | 261 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Hashanka Galagedara | 5.1 | 0 | 25 | 3 | 17 | 2 | 0 | 4 | 0 | 4.84 |
| Nalintha Wijayaweera | 7 | 0 | 33 | 1 | 31 | 0 | 3 | 3 | 0 | 4.71 |
| Manindu Dinusha | 5.5 | 1 | 12 | 3 | 27 | 0 | 0 | 3 | 0 | 2.06 |
| Ranul Dayarathne | 6 | 1 | 27 | 1 | 21 | 2 | 1 | 0 | 0 | 4.50 |
| Avishka Sirisena | 4.5 | 0 | 42 | 2 | 13 | 0 | 4 | 2 | 0 | 8.69 |
| Hirusha Balapitiya | 3 | 0 | 24 | 0 | 11 | 2 | 2 | 0 | 0 | 8.00 |
| Total | 31.1 | 2 | 163 | 10 | 120 | 6 | 10 | 12 | 0 | 32.8 |
Officials
| Umpire | Scorer |
|---|---|
| Sarath Chandrasiri Sudila Krishantha | Chathura Karunarathne |
