Jaffna Stallions Cricket AcademyRathmalana C C
271/8 - 240Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 24, 2023 | 10:04 am | Colombo DCA Div III Tournament | 2023 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Jaffna Stallions Cricket Academy | 271 | 8 | 50.0 | Win |
| Rathmalana C C | 240 | 10 | 46.4 | Loss |
Jaffna Stallions Cricket Academy
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Selvanathan Sujikaran | 0 | 0 | 0 | 0 | 0.00 | 1 |
| Ahilan Gowshigan | 1 | 3 | 0 | 0 | 33.33 | 5 |
| Rajagopal Thanihaimaran | 0 | 1 | 0 | 0 | 0.00 | 1 |
| Madushan Subendran | 27 | 21 | 0 | 2 | 128.57 | 30 |
| Sivarajan Piranavan | 29 | 39 | 3 | 0 | 74.36 | 43 |
| Jeyatheeshwaran Thuvarakan | 52 | 83 | 2 | 0 | 62.65 | 99 |
| L Sivaluxsan | 27 | 48 | 2 | 0 | 56.25 | 74 |
| Arulmoly Branavan | 7 | 7 | 1 | 0 | 100.00 | 13 |
| Ganapathi Dinesh | 3 | 10 | 0 | 0 | 30.00 | 9 |
| Sritharan Sarangan | 106 | 88 | 14 | 2 | 120.45 | 109 |
| Extras | 19 | |||||
| Total | 271 | 300 | 22 | 4 | 605.61 | 384 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Selvanathan Sujikaran | 10 | 0 | 45 | 3 | 35 | 4 | 1 | 1 | 0 | 4.50 |
| Rajagopal Thanihaimaran | 9 | 0 | 28 | 1 | 37 | 1 | 1 | 1 | 0 | 3.11 |
| Madushan Subendran | 8.4 | 0 | 48 | 3 | 33 | 3 | 1 | 9 | 1 | 5.54 |
| L Sivaluxsan | 9 | 0 | 54 | 1 | 28 | 1 | 4 | 1 | 0 | 6.00 |
| Devaraj Sabarikanthan | 10 | 0 | 62 | 1 | 36 | 5 | 3 | 1 | 1 | 6.20 |
| Total | 46.4 | 0 | 237 | 9 | 169 | 14 | 10 | 13 | 2 | 25.35 |
Rathmalana C C
| Batting | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|
| Thamara Kariyawasam | 6 | 6 | 1 | 0 | 100.00 | 4 |
| Fawaaz Jishty | 54 | 45 | 2 | 5 | 120.00 | 63 |
| Indika Udayanga | 10 | 23 | 1 | 0 | 43.48 | 29 |
| Mathisha Amarasinghe | 33 | 37 | 5 | 1 | 89.19 | 61 |
| Sayuru Gunawardane | 43 | 43 | 5 | 2 | 100.00 | 47 |
| Dinath Jayathilake | 6 | 17 | 0 | 0 | 35.29 | 27 |
| Lisula Wijenayake | 1 | 5 | 0 | 0 | 20.00 | 3 |
| Nirvana Abeysekara | 29 | 40 | 0 | 2 | 72.50 | 44 |
| Kevindu Perera | 15 | 25 | 0 | 0 | 60.00 | 30 |
| Thamindu Kamalasuriya | 13 | 22 | 0 | 0 | 59.09 | 29 |
| Chamara Perera | 10 | 19 | 0 | 0 | 52.63 | 24 |
| Extras | 20 | |||||
| Total | 240 | 282 | 14 | 10 | 752.18 | 361 |
| Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Thamara Kariyawasam | 10 | 1 | 45 | 1 | 35 | 2 | 1 | 1 | 0 | 4.50 |
| Indika Udayanga | 10 | 0 | 43 | 3 | 30 | 3 | 0 | 0 | 0 | 4.30 |
| Mathisha Amarasinghe | 6 | 0 | 34 | 2 | 19 | 1 | 2 | 1 | 0 | 5.67 |
| Dinath Jayathilake | 5 | 0 | 24 | 1 | 15 | 3 | 0 | 0 | 0 | 4.80 |
| Lisula Wijenayake | 4 | 0 | 30 | 0 | 12 | 3 | 0 | 7 | 0 | 7.50 |
| Kevindu Perera | 10 | 0 | 46 | 1 | 32 | 2 | 1 | 3 | 0 | 4.60 |
| Chamara Perera | 5 | 0 | 47 | 0 | 12 | 8 | 0 | 1 | 0 | 9.40 |
| Total | 50 | 1 | 269 | 8 | 155 | 22 | 4 | 13 | 0 | 40.77 |
Officials
| Umpire | Scorer |
|---|---|
| Sarath Chandrasiri Thushara Jayasinghe | Fazal Mohamed |
